If viewing this page on a mobile device, please rotate your device to ‘Landscape’ in order to view the table.
| Label | Num. | Artist / Group | A/B Side | Song Title | 7” / 10” / 12” EP | Year | Notes | Picture Side A | Picture Side B | |
|---|---|---|---|---|---|---|---|---|---|---|
Psycho Acoustic Sounds | 1 | Sic Kidz | A | On A Jones | 10" | 1989 | ![]() | |||
Blues Bar Music | # | Bar-B-Q Barnes and the Rib-Tones | A1 | One More Pallbearer | 10" EP | 1981 | ||||
Walker Star | 107 | Steve Walker | A | Tally Ho! | 10" EP | 1981 | ![]() | ![]() | ||
Maya | 1 | Readymades | A | Runnin' Too Fast | 12" | 1980 | ![]() | ![]() | ||
75 Girls | 1985 | Too Short | A | Girl (Cocaine) | 12" | 1985 | ![]() | ![]() | ||
75 Girls | 1986 | Too Short | A | Playboy Short | 12" | 1985 | ![]() | ![]() | ||
75 Girls | 1987 | Too Short | A | Whip It | 12" | 1985 | ![]() | ![]() | ||
75 Girls | 1989 | Too Short | A | Players | 12" | 1985 | ![]() | ![]() | ||
411 | 939 | Linda Tillery | A | Special Kind Of Love (Dance Remix) | 12" | 1986 | ![]() | ![]() | ||
Airhole | 45001 | Dick Beet (Tortsnomore) | A | Lady Blue | 12" | 1980 | ||||
Alexis | 1002 | Rick Valentine With Rated X | A1 | You Look Dead To Me (Quick Mix) | 12" | 1989 | ![]() | ![]() | ||
Alive | 2 | Jim Freeman & The Golden Gate Jumpers | A1 | I've Got A Girl (I Can Count On) | 12" | 1982 | romAntic | ![]() | ||
All City | 88001 | New Kraze | A1 | I Got It Girl | 12" | 1988 | ![]() | ![]() | ||
All City | 88020 | King Tech & M.C. Sway | A1 | We Want To Rock You | 12" | 1988 | ![]() | ![]() | ||
All City | 89030 | Full Resistance | A1 | The Groove Is Pumpin (Radio Mix) | 12" | 1989 | ![]() | ![]() | ||
All City | 89440 | Julian Vilante | A1 | Crying In The Dark | 12" | 1989 | ![]() | ![]() | ||
All Ready Fresh Crew | 7 | All Ready Fresh Crew | A1 | Fresh With Style | 12" | 1988 | ![]() | ![]() | ||
Alternative Tentacles | 12 | Klaus Flouride | A | Shortnin Bread | 12" | 1982 | ![]() | |||
Amani | 13 | Master Plan | A | Animal Love (Special Disco Mix) | 12" | 1979 | ![]() | ![]() | ||
Amazon | 714 | Deshawn | A | Hard Attack (Short Version) | 12" | 1985 | ![]() | ![]() | ||
AMB | 1001 | Rojas | A | You Don't Want My Love | 12" | 1985 | ![]() | ![]() | ||
AMB | 1002 | Rojas | A | Goodbye Girl | 12" | 1988 | ![]() | ![]() | ||
Amour | 31450 | Variations | A | Let's Take A Disco Ride | 12" | 1977 | ![]() | ![]() | ||
Amour | 478 | Variations Featuring Samaki | A | The Vibes Are Good | 12" | 1978 | ![]() | |||
Amour | 100-79 | Variations | A | I Love You & Disco Too | 12" | 1979 | ![]() | ![]() | ||
| Label | Num. | Artist / Group | A/B Side | Song Title | 7” / 10” / 12” EP | Year | Notes | Picture Side A | Picture Side B |










































