If viewing this page on a mobile device, please rotate your device to ‘Landscape’ in order to view the table.
| Label | Num. | Artist / Group | A/B Side | Song Title | 7” / 10” / 12” EP | Year | Notes | Picture Side A | Picture Side B | |
|---|---|---|---|---|---|---|---|---|---|---|
Music City | 853 | Pearl Churchill | Little Glass | 7" Test Pressing | 1964 | ![]() | ![]() | |||
Maya | 1 | Readymades | A | Runnin' Too Fast | 12" | 1980 | ![]() | ![]() | ||
Alcatraz | 28001 | Rockers | A | Don't Leave Me Tonight | 7" EP | 1980 | ![]() | ![]() | ||
Helios | 101 | Helios | A | Lovefire | 7" EP | 1980 | ![]() | ![]() | ||
Hellersongs | 1 | d b thrasher | A | She Turned The Light Out On Me | 7" EP | 1983 | ![]() | ![]() | ||
Hip-Hopolis | 1 | Bass House Funk | A | Be Where You Are (Radio Edit) | 12" | 1988 | ![]() | ![]() | ||
Ikon | 1391/ | Nervous Kats | A | Simba | 7" EP | 1964 | ![]() | |||
Ill-Mannered Productions | 733 | Ill-Mannered Posse | A | Gangster Rock N' Roll (Vocal Mix) | 12" | 1980's | ||||
La Rue | 1002/1003 | La Rue | A | Whiskey Sour | 7" EP | 1977 | (Live At Mabuhay Garden) EP | ![]() | ![]() | |
Miles Long | # | Miles Long | A | Love Light | 12" EP | 1986 | Fasten Your Seatbelts EP | |||
Selecta | 1 | Authorities | A | Achtung! | 7" EP | 1982 | ![]() | ![]() | ||
AMB | 1001 | Rojas | A | You Don't Want My Love | 12" | 1985 | ![]() | ![]() | ||
Fantasy | 957 | Creedence Clearwater Revival | A | I Heard It Through The Grapevine (Medley) | 7" | 1982 | ||||
Granat Bros | # | No Artist Listed | A | One Day | 7" EP | 1960's-70's | ![]() | ![]() | ||
Macy's Seven-Up | 101 | Holly Penfield And 5th St. Exit | A | It's a Goin' Thing | 7" EP | 1966 | ![]() | ![]() | ||
Artiste | 5206 | Matchheads | A | Cadillac | 7" | 1981 | ![]() | ![]() | ||
Award (1) | 1001 | Rockits | A | Cruisin' All Night | 7" | 1988 | ![]() | ![]() | ||
Sabteca | # | Lois Shayne | A | Rappin Mama (Vocal) | 7" | 1988 | ![]() | ![]() | ||
Opatrny | 1002 (1) | Linda Laflame | A | There Once Was A Time | 2 x 7" | 1977 | ![]() | ![]() | ||
RPM Productions | 4 | Patrice And Her Nasty Band | A | Reverberation of a Kiss | 7" (2 x 45) | 1979 | ![]() | |||
Subterranean | 20a/20b | Inflatable Boy Clams | A | Skeletons | 2 x 7" | 1981 | ![]() | ![]() | ||
Vance | 1918/ | Little Stauley Lippitt (Stanley Lippitt) | A | Hey Little Girl | 7" | 1961 | ![]() | ![]() | ||
5 Star Productions | 3018 | Trans Bay Central | A | Transfunktion Junction | 7" | 1979 | ![]() | ![]() | ||
Af-fa World | 284 | Darondo | A | Legs Pt. 1 | 7" | 1974 | ![]() | ![]() | ||
Akwa | 8520 | Outlets | A | Fresh Ground Round Beef | 7" | 1982 | ||||
| Label | Num. | Artist / Group | A/B Side | Song Title | 7” / 10” / 12” EP | Year | Notes | Picture Side A | Picture Side B |








































