If viewing this page on a mobile device, please rotate your device to ‘Landscape’ in order to view the table.
| Label | Num. | Artist / Group | A/B Side | Song Title | 7” / 10” / 12” EP | Year | Notes | Picture Side A | Picture Side B | |
|---|---|---|---|---|---|---|---|---|---|---|
Pan | 1201 | Gypsy Trio | A | The Song From Moulin Rouge | 7" | 1950's | ![]() | |||
14 Carrot | 102 | Alan Senauke | A | The Honky Tonk Song | 7" | 1980's | ||||
Action | # | Timne | A | Peter Pan Blowup | 7" | 1967 | ||||
Air Play | 1313 | Terry Ryan | A | If Only For Today | 7" | 1970's | ||||
Air Play | 1913 | Joe Reed | A | I'm Willing To Change | 7" | 1974 | ||||
Alternative Tentacles | 6 | Dead Kennedys | A | Nazi Punks - Fuck Off | 7" | 1981 | ||||
Alternative Tentacles | 7 | D.O.A. | A1 | Fucked Up Ronnie | 12" EP | 1981 | ||||
Amani | 1 | Master Plan | A | Music Man | 7" | 1978 | ![]() | |||
Amber | 2586 | Bill Whittley (Accompanied By Pino Scot, Curly Cook, Bill Norton) | A | Give Back Her Memories | 7" | 1962 | ![]() | |||
Amber | 3352 | Kaynines | A | Angel Eyes | 7" | 1965 | ![]() | |||
Amber | 7256/ | Bill Whittley | A | Believe Me | 7" | 1965 | ||||
Amber | 9207 | Bill Whittley | A | In Your Arms | 7" | 1960's | ||||
Amen | 316 | Virginia Moore | A | Crossroads | 7" | 1978 | ![]() | |||
Amour | 1002 | Variations | A | Help The Poor (Bicentenial) | 7" | 1975 | ||||
Another Loser | # | Preps | A | Pam Pam | 7" | 1964 | ||||
ARC | 8001 | Brad Stevens | A | Who's To Bless And Who's To Blame | 7" | 1978 | ||||
Archway | 826 | Hank Cuel | A | Cold Cold River | 7" | 1960's | ||||
Archway | 827 | Relatives | A | I'm The One | 7" | 1960's | ||||
Arest | # | Mogul Band | A | Backdoor Romance | 7" | 1970's-80's | ![]() | |||
Arhoolie | 536 | Clifton Chenier | A | Highwayman Blues | 7" | 1976-81 | ||||
Arhoolie | 537 | Hugo Gonzalez & Flaco Jiminez | A | Ni Ei Dinero, Ni Nada | 7" | 1976-81 | ||||
Arhoolie | 538 | Hugo Gonzalez & Flaco Jiminez | A | Gritemme Diedras Del Campo | 7" | 1976-81 | ||||
Armor | 102 | Buck Neal | A | Country's Number One Swinger | 7" | 1964 | ||||
Art-Tone | 834 | Al & Nettie | A | Understanding | 7" | 1962 | ||||
Avamar | 103 | Fats Gaines Orchestra Featuring Pat Simmons And Landon Whitmore | A | Wishing On A Star | 7" | 1981 | ![]() | |||
| Label | Num. | Artist / Group | A/B Side | Song Title | 7” / 10” / 12” EP | Year | Notes | Picture Side A | Picture Side B |







